Ordering Information
Mt. Baker Bio
2815 Baker Ave.
Everett, WA 98201
206.334.1618 - Direct
services@mtbakerbio.com - Email
| Catalog # | Product Name | List Price, USD | Units | Notes |
| IVO-2-01 | InvivoFect-II-5 | 799 | for formulating 0.5 mg siRNA | |
| IVO-2-02 | InvivoFect-II-20 | 1999 | for formulating 2 mg siRNA | |
| IVO-2-03 | InvivoFect-II-50 | 3999 | for formulating 5 mg siRNA | |
| Above listed prices are for non-profit org. only. For others, please inquire | ||||
| RI-001 | In vivo delivery formulations | Inquiry | ||
| RI-002 | In vivo gene target validation | Inquiry | ||
| RI-003 | In vitro gene target validation | from 999 | ||
| RI-004 | Silencing gene of interest in vivo | Inquiry | ||
| RI-005 | Silencing gene of interest in vitro | from 999 | ||
| RI-006 | Screening potent siRNA in vivo | Inquiry | ||
| RI-007 | Screening potent siRNA in vitro | from 999 | ||
| RI-008 | Screening and construct potent shRNA in vivo | Inquiry | ||
| RI-009 | Screening and construct potent shRNA in vitro | from 999 | ||
| RI-010 | siRNA transfection optimization | 1490 | ||
| RI-011 | Design and synthesis of siRNA | Inquiry | ||
| PR-001 | Real-time PCR | 32 | >50 samples | |
| PR-002 | Real-time PCR | Inquiry | <50 samples | |
| PR-003 | Real-time RT-PCR | 39 | >50 samples | |
| PR-004 | Real-time RT-PCR | Inquiry | <50 sample | |
| PR-005 | Real-time PCR assay development | 99 | >10 samples | |
| PR-006 | Real time PCR assay development | Inquiry | <10 samples | |
| PR-007 | Regular PCR, RT-PCR | 9.5 | <100 samples | |
| PR-008 | Regular PCR, RT-PCR | inquiry | <100 samples | |
| MB-001 | RNA extraction | 35 | <50 samples of cell culture | |
| MB-002 | RNA extraction | 49 | <50 samples of tissue | |
| MB-003 | mRNA extraction | 149 | <50 samples | |
| MB-004 | DNA extraction | 149 | <50 samples | |
| MB-005 | RNA or DNA extraction | Inquiry | Other samples or >50 samples | |
| MB-006 | Plasmid extraction | 15 | <100 samples, mini scale | |
| MB-007 | Plasmid extraction | 99 | <10 sample, midi scale | |
| MB-008 | Plasmid extraction | 249 | mega scale | |
| MB-009 | Plasmid extraction | Inquiry | >100/10 samples for mini/midi or >1mg | |
| MB-010 | Genotyping | 9.5 | <100 samples | |
| MB-011 | Genotyping | Inquiry | >100 sample | |
| MB-012 | Cloning | from 890 | contact us for detail | |
| MB-013 | cDNA library construction | Inquiry | ||
| MB-014 | Gene mutagenesis | 1490 | ||
| MB-015 | Southern and Nrothern blot | 890 | Inquire for detail | |
| MB-016 | Agarose gel analysis | 190 | gel | |
| CB-001 | Cell line amplification and frozen | 990 | cell line | |
| CB-002 | Transfection | 290 | <10 samples | |
| CB-003 | Transfection | Inquiry | >10 samples | |
| MB004 | Establish stable gene expression cell line | 3990 | ||
| MB005 | Produce cell lysate and cell pellet | 90 | 500 ug lysate | |
| MB006 | Cell based assay | Inquiry | ||
| MB007 | Cell based assay development | Inquiry | ||
| BP-001 | SDS-PAGE/Western | 790 | gel | |
| BP-002 | SDS-PAGE/stain | 490 | gel | |
| BP-003 | Native or Urea PAGE | 490 | gel | |
| BP-004 | ELISA | 29 | sample | <100 samples |
| BP-005 | ELISA | Inquiry | sample | >100 samples |
| BP-006 | Enzyme activity assay | inquiry | ||
| BP-007 | Protein-protein interaction | Inquiry | ||
| BP-008 | Yeast two-hybrid screening | inquiry | ||
| BP-009 | Protein expression in E. coli | from 2500 | Inquire for detail | |
| BP-010 | protein expression in baculovirus | Inquiry | ||
| BP-011 | Transient protein expression in mammalian cells | Inquiry | ||
| BP-012 | Stable protein expression in mammalian cells | Inquiry | ||
| BP-013 | Bacteria paste or tissue/cell pellet lysate preparation | 990 | sample | |
| BP-014 | Protein extraction from insoluble pellet/membrane | 1390 | sample | |
| BP-015 | Extraction from inclusion bodies from E. coli pellet | 890 | sample | |
| BP-016 | Refolding of solubilized inclusion | 990 | sample | |
| BP-017 | Tag/fusion protein removal | 890 | sample | |
| BP-018 | Lysohpilization | 590 | sample | |
| AB-001 | Monoclonal antibody production and purification | 7900 | clone | |
| AS-001 | Inquiry |


